Sailwave results for Pries Family Trophy Short Course 2022 at Lysterfield Sailing Club 2022

Pries Family Trophy Short Course 2022

Lysterfield Sailing Club

Results are final as of 23:06 on September 24, 2022

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 1, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 Total Nett
1st Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 7, Scoring system: Appendix A
Rank Club HelmName CrewName Class SailNo VY R1 R2 R3 R4 R5 Total Nett
1st Lysterfield SC S Ritson   Impulse 466 118.5 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Lysterfield SC S Humphries R manning TASAR 2180 108 (7.0) 2.0 3.0 2.0 4.0 18.0 11.0
3rd Lysterfield SC J Beaumont   Impulse 466 118.5 3.0 3.0 (6.0) 5.0 2.0 19.0 13.0
4th Lysterfield SC D Bentley R Bentley TASAR 2107 108 2.0 4.0 4.0 3.0 (5.0) 18.0 13.0
5th Lysterfield SC S McConnell   LASER 128598 114 (6.0) 5.0 2.0 6.0 3.0 22.0 16.0
6th Lysterfield SC C Fleming   Sabre 1706 127 4.0 (8.0 DNS) 5.0 4.0 6.0 27.0 19.0
7th Lysterfield SC J Reid A Stocky TASAR 1869 108 5.0 6.0 (7.0) 7.0 7.0 32.0 25.0

R1 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 00:11:08 0:12:22 1.0

R2 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 00:09:34 0:10:38 1.0

R3 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 00:11:05 0:12:19 1.0

R4 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 00:09:43 0:10:48 1.0

R5 - 1 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC M Ferguson   Nacra 4.5 Sloop 606 90 00:10:36 0:11:47 1.0

R1 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 466 118.5 00:13:23 0:11:18 1.0
2 Lysterfield SC D Bentley R Bentley TASAR 2107 108 00:13:21 0:12:22 2.0
3 Lysterfield SC J Beaumont   Impulse 466 118.5 00:15:14 0:12:51 3.0
4 Lysterfield SC C Fleming   Sabre 1706 127 00:17:02 0:13:25 4.0
5 Lysterfield SC J Reid A Stocky TASAR 1869 108 00:15:08 0:14:01 5.0
6 Lysterfield SC S McConnell   LASER 128598 114 00:16:16 0:14:16 6.0
7 Lysterfield SC S Humphries R manning TASAR 2180 108 00:15:51 0:14:41 7.0

R2 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 466 118.5 00:11:18 0:09:32 1.0
2 Lysterfield SC S Humphries R manning TASAR 2180 108 00:10:44 0:09:56 2.0
3 Lysterfield SC J Beaumont   Impulse 466 118.5 00:11:48 0:09:57 3.0
4 Lysterfield SC D Bentley R Bentley TASAR 2107 108 00:11:10 0:10:20 4.0
5 Lysterfield SC S McConnell   LASER 128598 114 00:13:40 0:11:59 5.0
6 Lysterfield SC J Reid A Stocky TASAR 1869 108 00:15:13 0:14:05 6.0
7 Lysterfield SC C Fleming   Sabre 1706 127 DNS   8.0

R3 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 466 118.5 00:11:01 0:09:18 1.0
2 Lysterfield SC S McConnell   LASER 128598 114 00:12:10 0:10:40 2.0
3 Lysterfield SC S Humphries R manning TASAR 2180 108 00:11:38 0:10:46 3.0
4 Lysterfield SC D Bentley R Bentley TASAR 2107 108 00:12:15 0:11:21 4.0
5 Lysterfield SC C Fleming   Sabre 1706 127 00:15:04 0:11:52 5.0
6 Lysterfield SC J Beaumont   Impulse 466 118.5 00:15:11 0:12:49 6.0
7 Lysterfield SC J Reid A Stocky TASAR 1869 108 00:14:06 0:13:03 7.0

R4 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 466 118.5 00:10:03 0:08:29 1.0
2 Lysterfield SC S Humphries R manning TASAR 2180 108 00:11:04 0:10:15 2.0
3 Lysterfield SC D Bentley R Bentley TASAR 2107 108 00:12:10 0:11:16 3.0
4 Lysterfield SC C Fleming   Sabre 1706 127 00:14:50 0:11:41 4.0
5 Lysterfield SC J Beaumont   Impulse 466 118.5 00:14:07 0:11:55 5.0
6 Lysterfield SC S McConnell   LASER 128598 114 00:13:59 0:12:16 6.0
7 Lysterfield SC J Reid A Stocky TASAR 1869 108 00:13:57 0:12:55 7.0

R5 - 2 Division

Start: Start 1, Finishes: Place
Rank Club HelmName CrewName Class SailNo VY Elapsed Corrected Points
1 Lysterfield SC S Ritson   Impulse 466 118.5 00:11:27 0:09:40 1.0
2 Lysterfield SC J Beaumont   Impulse 466 118.5 00:12:37 0:10:39 2.0
3 Lysterfield SC S McConnell   LASER 128598 114 00:12:30 0:10:58 3.0
4 Lysterfield SC S Humphries R manning TASAR 2180 108 00:12:17 0:11:22 4.0
5 Lysterfield SC D Bentley R Bentley TASAR 2107 108 00:12:22 0:11:27 5.0
6 Lysterfield SC C Fleming   Sabre 1706 127 00:15:14 0:12:00 6.0
7 Lysterfield SC J Reid A Stocky TASAR 1869 108 00:15:52 0:14:41 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com